Arri CP.2 35mm
Zeiss Compact Prime 2.1
600 SEK / Day
Insurance included
Conditions, see our Rental Terms
Focal Lenght: 35mm
Apperture / T-Stop: T2.1
Close Focus: 300mm
Front dia: 114mm.
Description
Compact Prime CP.2 | Aperture | Close Focus1 | Length2 | Front diameter | Weight | AOV3 |
CP.2 15 mm/T2.9 | T 2.9 to T 22 | 0.3 m / 12″ | 86 mm / 3.39″ | 114 mm / 4.5″ | 0.9 kg / 2.0 lbs | 79° |
CP.2 18 mm/T3.6 | T 3.6 to T 22 | 0.3 m / 12″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 0.9 kg / 2.0 lbs | 69° |
CP.2 21 mm/T2.9 | T 2.9 to T 22 | 0.24 m / 10″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 1.0 kg / 2.2 lbs | 61° |
CP.2 25 mm/T2.1 | T 2.1 to T 22 | 0.26 m / 10″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 0.9 kg / 2.0 lbs | 53° |
CP.2 28 mm/T2.1 | T 2.1 to T 22 | 0.24 m / 10″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 1.0 kg / 2.2 lbs | 48° |
CP.2 35 mm/T2.1 | T 2.1 to T 22 | 0.3 m / 12″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 1.0 kg / 2.2 lbs | 39° |
CP.2 50 mm/T2.1 | T 2.1 to T 22 | 0.45 m / 18″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 0.9 kg / 2.0 lbs | 28° |
CP.2 85 mm/T2.1 | T 2.1 to T 22 | 1 m / 3’3″ | 80 mm / 3.15″ | 114 mm / 4.5″ | 0.9 kg / 2.0 lbs | 17° |
CP.2 100 mm/T2.1 CF | T 2.1 to T 22 | 0.7 m / 2’6″ | 132 mm / 5.19″ | 114 mm / 4.5″ | 1.5 kg / 3.3 lbs | 14° |
CP.2 135 mm/T2.1 | T 2.1 to T 22 | 1 m / 3’3″ | 149 mm / 5.86″ | 114 mm / 4.5″ | 1.6 kg / 3.5 lbs | 11° |
CP.2 50 mm/T2.1 Macro | T 2.1 to T 22 | 0.24 m / 10″ | 132 mm / 5.19″ | 134 mm / 5.3″ | 1.4 kg /3.0 lbs | 28° |
1) Close focus distance is measured from the image plane | ||||||
2) Front to PL mount flange | ||||||
3) Horizontal angle of view for an ANSI Super 35 Silent camera (aspect ratio 1:1.33, dimensions 24.9 mm x 18.7 mm / 0.98“ x 0.74“) |